ORGANISATIONS ENDORSING THE DECLARATION
To address the climate crisis, we need everyone to be involved.
Below is a list of all the organisations that have made a decision to support the Devon Climate Declaration and do their bit to create a resilient, net-zero Devon where people and nature thrive.
All of the councils listed below have taken formal decisions to support the Devon Climate Declaration. The parish and town councils have taken formal decisions to support the Devon Climate Declaration but due to their size and resources may not be able to implement the Declaration’s requirements in full.
| Council | Date |
|---|---|
| Council | Date |
| South Hams District Council | 06/06/2019 |
| Devon County Council | 12/06/2019 |
| Torbay Council | 23/06/2019 |
| Ivybridge Town Council | 24/06/2019 |
| Okehampton Town Council | 24/06/2019 |
| Teignbridge District Council | 25/06/2019 |
| Mid Devon District Council | 26/06/2019 |
| East Devon District Council | 10/07/2019 |
| West Devon Borough Council | 23/07/2019 |
| North Devon District Council | 24/07/2019 |
| Cullompton Town Council | 25/07/2019 |
| Dartmoor National Park Authority | 26/07/2019 |
| Axminster Town Council | 12/08/2019 |
| Ilfracombe Town Council | 12/08/2019 |
| Crediton Town Council | 03/09/2019 |
| Sticklepath Parish Council | 11/09/2019 |
| Broadhembury Parish Council | 24/09/2019 |
| Brixton Parish Council | 25/09/2019 |
| Exmoor National Park Authority | 01/10/2019 |
| Totnes Town Council | 07/10/2019 |
| Torridge District Council | 28/10/2019 |
| Budleigh Salterton Town Council | 28/10/2019 |
| Sidmouth Town Council | 04/11/2019 |
| St Giles on the Heath with Northcott Hamlet Parish Council | 12/11/2019 |
| Ide Parish Council | 20/11/2019 |
| Ashford Parish Council | 21/11/2019 |
| Wembury Parish Council | 25/11/2019 |
| Gittisham Parish Council | 04/12/2019 |
| Horwood Lovacott and Newton Tracey Parish Council | 11/12/2019 |
| Fremington Parish Council | 30/01/2020 |
| Kenton Parish Council | 16/01/2020 |
| Lynton & Lynmouth Town Council | 06/02/2020 |
| Braunton Parish Council | 10/06/2019 |
| Tiverton Town Council | 03/02/2020 |
| Burlescombe Parish Council | 12/12/2019 |
| Barnstaple Town Council | 24/02/2020 |
| Kenn Parish Council | 14/01/2020 |
| Modbury Parish Council | 11/02/2020 |
| Rattery Parish Council | 10/03/2020 |
| Newton & Noss Parish Council | 12/03/2020 |
| Exmouth Town Council | 10/06/2019 |
| Mary Tavy Parish Council | 08/12/2020 |
| Bovey Tracey Town Council | 01/07/2019 |
| Buckland Monachorum Parish Council | 25/10/2019 |
| Chagford Parish Council | 11/11/2019 |
| Bickleigh Parish Council | 19/12/2019 |
| Sampford Peverell Parish Council | 14/02/2020 |
| Doddiscombsleigh Parish Council | 12/03/2020 |
| Broadclyst Parish Council | 06/09/2020 |
| Thurlestone Parish Council | 02/11/2020 |
| North Tawton Town Council | 05/01/2021 |
| Bishopsteignton Parish Council | 18/01/2021 |
| Newton Poppleford and Harpford Parish Council | 20/01/2021 |
| Chardstock Parish Council | 12/02/2021 |
| Exminster Parish Council | 15/02/2021 |
| Moretonhampton Parish Council | 06/04/2021 |
| Cornwood Parish Council | 10/06/2021 |
| Newton St. Cyres Parish Council | 01/07/2021 |
| Buckland Brewer Parish Council | 12/08/2021 |
| Staverton Parish Council | 06/10/2021 |
| Kilmington Parish Council | 29/11/2021 |
| South Brent Parish Council | 15/08/2022 |
| Loddiswell Parish Council | 06/12/2022 |
All businesses based in or operating within Devon are encouraged to sign the Declaration to demonstrate that they are taking action to reduce greenhouse gas emissions and improve resilience to climate change.
| Business | Date |
|---|---|
| Business | Date |
| Alun Griffiths | 09/12/2019 |
| Blue Sapphire Media | 27/10/2020 |
| Co-Charger | 14/10/2020 |
| Pell Frischmann | 12/10/2020 |
| Wave Hill Farm | 24/11/2020 |
| Mill Park Limited | 24/11/2020 |
| Oak Offset | 16/12/2020 |
| Dyer and Butler | 06/01/2021 |
| North Devon Organics | 30/01/2021 |
| Balanced Energy | 14/02/2021 |
| Devon Cleaning South Hams Ltd | 26/02/2021 |
| LHC Design | 15/03/2021 |
| Innov8 Training and Development Ltd | 11/05/2021 |
| The Empty Box Company | 18/05/2021 |
| Pollard’s Combe Farm | 08/08/2021 |
| Company Film Solutions Ltd | 04/10/2021 |
| NPS South West | 25/02/2021 |
| Milestone Infrastructure Ltd | 03/12/2021 |
| Turnstyle Designs Ltd | 08/02/2022 |
| Devonshire Pie Company | 25/05/2022 |
| The Diverse Regeneration Company CIC | 26/01/2023 |
| SunPlugged Events | 21/03/2023 |
| Bitpod Ltd | 16/05/2023 |
| Alder and Alder | 20/05/2023 |
| Highcliffe House | 03/06/2023 |
| Remit Zero | 15/09/2023 |
| Pollenize CIC | 18/09/2023 |
| Orchard Farm Mothercombe | 29/11/2023 |
| DCW Polymers Ltd | 07/11/2023 |
| Riverford Organic Farmers | 16/10/2023 |
| Impact Coaching | 01/01/2024 |
| Program Ltd | 04/01/2024 |
| Supply Devon | 06/09/2021 |
| Exeter Science Park | 04/04/2023 |
| Coaction Solutions Ltd. | 27/02/2024 |
| Wise Goose Ltd. | 07/02/2024 |
| Turn the Tide Teignbridge CIC | 01/08/2024 |
All schools in Devon can sign the Declaration. Let us know if your school has signed.
| School | Date |
|---|---|
| School | Date |
| St Peter’s Church of England Primary School, Budleigh Salterton | 19/11/2019 |
| Kingsley School, Bideford | 28/09/2022 |
This section lists organisations other than councils and businesses that have signed the Declaration.Â
| Organisation | Date |
|---|---|
| Organisation | Date |
| Devon Wildlife Trust | 19/06/2019 |
| Lyn Climate Action | 03/01/2020 |
| Devon Faith and Belief Forum | 30/01/2020 |
| NHS Devon Clinical Commissioning Group | 30/01/2020 |
| Environment Plymouth | 11/08/2020 |
| Transition Exeter | 19/11/2020 |
| Sustainable South Brent | 05/01/2021 |
| Hoe Neighbourhood Forum, Plymouth | 27/01/2021 |
| Moor Trees | 17/03/2021 |
| Exeter Community Energy | 01/04/2021 |
| Devon Air Ambulance | 28/04/2021 |
| Devon Communities Together | 17/11/2022 |
| Diocese of Exeter | 25/03/2023 |
| Space Youth Services | 26/04/2023 |
| Canonsleigh Residents Association | 05/07/2024 |
Partnerships have a wide variety and large number of organisations that make up their membership and so it’s difficult for them to implement all of the commitments in the Declaration. Instead, the partnerships in this list endorse the spirit of the Declaration and are encouraging their members to sign the Declaration.Â
| Partnership | Date |
|---|---|
| Partnership | Date |
| Blackdown Hills Area of Outstanding Natural Beauty | 04/07/2019 |
| North Devon UNESCO Biosphere Reserve | 11/07/2019 |
| South Devon Area of Outstanding Natural Beauty | 06/12/2019 |
| Natural Devon | 12/12/2019 |
| North Devon Coast Areas of Outstanding Natural Beauty | 31/01/2020 |
These organisations have signed declarations that have similar commitments and objectives to the Devon Climate Declaration and are collaborating on the Devon Climate Emergency project.
| Organisation | Date |
|---|---|
| Organisation | Date |
| Totnes Town Council | 03/12/2018 |
| Plymouth City Council | 18/03/2019 |
| Broadhempston Parish Council | 11/04/2019 |
| Ottery Town Council | 03/06/2019 |
| Torbay Council | 19/06/2019 |
| Starcross Parish Council | 08/07/2019 |
| Exeter City Council | 23/07/2019 |
| Moretonhampstead Parish Council | 03/09/2019 |
| Kingsteignton Parish Council | 04/09/2019 |
| Lynton and Lynmouth Town Council | 31/10/2019 |
| University of Plymouth | 10/07/2019 |
| University of Exeter | 20/05/2019 |














